Showing all 7 resultsSorted by latest
Ibanez เริ่มต้นจากการนำเข้ากีตาร์จากสเปน และต่อมาได้ผลิตกีตาร์ของตนเอง โดยได้รับแรงบันดาลใจจากกีตาร์ยุโรปและอเมริกา ในช่วงหนึ่ง บริษัทถูกฟ้องร้องโดย Gibson เนื่องจากลอกเลียนแบบการออกแบบกีตาร์ของพวกเขา หลังจากนั้น Ibanez ได้พัฒนาการออกแบบที่เป็นเอกลักษณ์ของตนเอง และกลายเป็นแบรนด์ที่มีชื่อเสียง โดยเฉพาะอย่างยิ่งในหมู่นักดนตรี Rock และ Metal พวกเขาผลิตกีตาร์หลากหลายประเภท รวมถึงกีตาร์ไฟฟ้า กีตาร์อะคูสติก และกีตาร์เบส และยังผลิตกีตาร์ในประเทศต่างๆ ทั่วเอเชีย
หมวดหมู่สินค้า
- อุปกรณ์งานบันทึกเสียง
- Other
- เครื่องดนตรี
- คีย์บอร์ด
- อุปกรณ์ดนตรี
- เบส
- กลอง
- กลองไฟฟ้า
- Drum Pad
- อุปกรณ์กลองไฟฟ้า
- กลองชุด
- กลองสแนร์
- ฮาร์ดแวร์กลองชุด
- ฉาบ
- อุปกรณ์กลอง
- หนังกลอง
- เพอร์คัชชัน
- แอมป์กลองไฟฟ้า
- กีต้าร์
- อูคูเลเล่
- เปียโน
- ไมโครโฟน
- เครื่องเสียงงานแสดงสด
- หูฟัง
แบรนด์
- Cort (4)
- Gator Cases (1)
- Gene Berg (4)
- Grote (2)
- HEX (4)
- Mooer (1)
- Strandberg (3)
Body Shape
- Headless (7)
Number of Frets
- 24 (7)
Scale Length
- 25.5″ (4)
- 32" - 30" (1)
- 34" (1)
- 35" - 32.5" (1)
Ibanez
กีตาร์ไฟฟ้า Ibanez QX52
฿ 38,160.00
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
| Series | Q |
|---|---|
| Body Shape | Headless |
| Top Material | – |
| Body Material | Nyatoh |
| Neck | Roasted Maple/Bubinga |
| Truss Rod | Spoke Nut Type |
| Fretboard Material | Roasted Birdseye Maple |
| Number of Frets | 24 |
| Fretboard Radius | 20″ |
| Position Inlays | Mother of pearl dots |
| Nut Material | – |
| Scale Length | 25.5″ |
| Number of Strings | 6 |
| Strings | D’Addario EXL110 |
| Pickup Configuration | HH |
| Controls | 5-way Selector, dyna-MIX10 switching system w/Alter Switch, Master Tone, Master Volume |
| Neck Pickup | Q58 (H) neck pickup (Passive/Ceramic) |
| Middle Pickup | – |
| Bridge Pickup | Q58 (H) bridge pickup (Passive/Ceramic) |
| Bridge | Ibanez Mono-Tune |
| Tuners | On Bridge |
| Case/Gig Bag/Included | Gig Bag |
| Color | Black Flat, Metallic Gray Matte |
| Finish | Matte |
กีตาร์ไฟฟ้า Ibanez Q52PB
฿ 44,100.00
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
| Series | Q |
|---|---|
| Body Shape | Headless |
| Top Material | Poplar Burl |
| Body Material | Nyatoh |
| Neck | Roasted Maple/Bubinga |
| Truss Rod | Spoke Nut Type |
| Fretboard Material | Roasted Birdseye Maple |
| Number of Frets | 24 |
| Fretboard Radius | 12″ |
| Position Inlays | Mother of pearl dots |
| Nut Material | – |
| Scale Length | 25.5″ |
| Number of Strings | 6 |
| Strings | D’Addario EXL110 |
| Pickup Configuration | HH |
| Controls | 5-way Selector, dyna-MIX10 switching system w/Alter Switch, Master Tone, Master Volume |
| Neck Pickup | Q58 (H) neck pickup (Passive/Ceramic) |
| Middle Pickup | – |
| Bridge Pickup | Q58 (H) bridge pickup (Passive/Ceramic) |
| Bridge | Ibanez Mono-Tune |
| Tuners | On Bridge |
| Case/Gig Bag/Included | Gig Bag |
| Color | Antique Brown Stained, Cosmic Blue Low Gloss |
| Finish | Gloss |
กีตาร์ไฟฟ้า Ibanez Q547PB
| Series | Q |
|---|---|
| Body Shape | Headless |
| Top Material | Poplar Burl |
| Body Material | Nyatoh |
| Neck | Roasted Maple/Bubinga |
| Truss Rod | Spoke Nut Type |
| Fretboard Material | Roasted Birdseye Maple |
| Number of Frets | 24 |
| Fretboard Radius | 15.7″ |
| Position Inlays | Mother of pearl dots |
| Nut Material | – |
| Scale Length | 25.5″ |
| Number of Strings | 7 |
| Strings | D’Addario® EXL110-7 |
| Pickup Configuration | HH |
| Controls | 5-way Selector, dyna-MIX9 switching system w/ “Alter switch” toggle, Master Tone, Master Volume |
| Neck Pickup | R1-7 (S) neck pickup (Passive/Ceramic) |
| Middle Pickup | R1-7 (S) middle pickup (Passive/Ceramic) |
| Bridge Pickup | Q58-7 (H) bridge pickup (Passive/Ceramic) |
| Bridge | Ibanez Mono-Tune |
| Tuners | On Bridge |
| Case/Gig Bag/Included | Gig Bag |
| Color | Cosmic Blue Low Gloss |
| Finish | Gloss |
กีตาร์ไฟฟ้า Ibanez Q54W
| Series | Q |
|---|---|
| Body Shape | Headless |
| Top Material | – |
| Body Material | Nyatoh |
| Neck | Roasted Maple/Bubinga |
| Truss Rod | Spoke Nut Type |
| Fretboard Material | Roasted Birdseye Maple |
| Number of Frets | 24 |
| Fretboard Radius | 12″ |
| Position Inlays | Mother of pearl dots |
| Nut Material | – |
| Scale Length | 25.5″ |
| Number of Strings | 6 |
| Strings | D’Addario EXL110 |
| Pickup Configuration | HH |
| Controls | 5-way Selector, dyna-MIX9 switching system w/ “Alter switch” toggle, Master Tone, Master Volume |
| Neck Pickup | R1 (S) neck pickup (Passive/Ceramic) |
| Middle Pickup | R1 (S) middle pickup (Passive/Ceramic) |
| Bridge Pickup | Q58 (H) bridge pickup (Passive/Ceramic) |
| Bridge | Ibanez Mono-Tune |
| Tuners | On Bridge |
| Case/Gig Bag/Included | Gig Bag |
| Color | Copper Metallic Matte |
| Finish | Matte |
เบสไฟฟ้า Ibanez EHB1506MS
฿ 68,220.00
Antique Brown Stained Low Gloss
Black Ice Flat
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
| Series | EHB |
|---|---|
| Body Shape | Headless |
| Top Material | Poplar Burl |
| Body Material | African Mahogany |
| Neck | Panga Panga, Walnut |
| Truss Rod | Traditional |
| Fretboard Material | Bound Panga Panga |
| Number of Frets | 24 |
| Fretboard Radius | 37.4″ |
| Position Inlays | Off-set Abalone dot |
| Nut Material | Black plastic |
| Scale Length | 35″ – 32.5″ |
| Number of Strings | 6 |
| Strings | D’Addario® EXL170-5SL + .032 |
| Pickup Configuration | SS |
| Controls | Balancer, EQ bypass toggle, Master Volume, Mid frequency & Mid boost/cut (stacked), Treble boost/cut or Passive Tone & Bass boost/cut (stacked) |
| Neck Pickup | Nordstrand™ Custom Big Split neck pickup (Passive) |
| Middle Pickup | – |
| Bridge Pickup | Nordstrand™ Custom Big Split bridge pickup (Passive) |
| Bridge | MR5HS |
| Tuners | On Bridge |
| Case/Gig Bag/Included | Gig Bag |
| Color | Antique Brown Stained Low Gloss, Black Ice Flat |
| Finish | Gloss, Satin |
เบสไฟฟ้า Ibanez EHB1505SMS
| Series | EHB |
|---|---|
| Body Shape | Headless |
| Top Material | Poplar Burl |
| Body Material | African Mahogany |
| Neck | Panga Panga, Walnut |
| Truss Rod | Traditional |
| Fretboard Material | Panga Panga |
| Number of Frets | 24 |
| Fretboard Radius | 19.6″ |
| Position Inlays | Off-set Abalone dot |
| Nut Material | Black plastic |
| Scale Length | 32″ – 30″ |
| Number of Strings | 5 |
| Strings | D’Addario® EXL170-5 |
| Pickup Configuration | SS |
| Controls | Balancer, EQ bypass toggle, Master Volume, Mid frequency & Mid boost/cut (stacked), Treble boost/cut or Passive Tone & Bass boost/cut (stacked) |
| Neck Pickup | Nordstrand™ Custom Big Split neck pickup (Passive) |
| Middle Pickup | – |
| Bridge Pickup | Nordstrand™ Custom Big Split bridge pickup (Passive) |
| Bridge | MR5HS |
| Tuners | On Bridge |
| Case/Gig Bag/Included | Gig Bag |
| Color | Florid Natural Low Gloss |
| Finish | Gloss |
เบสไฟฟ้า Ibanez EHB1000
| Series | EHB |
|---|---|
| Body Shape | Headless |
| Top Material | – |
| Body Material | American Basswood |
| Neck | Maple, Walnut |
| Truss Rod | Traditional |
| Fretboard Material | Roasted Birdseye Maple |
| Number of Frets | 24 |
| Fretboard Radius | 19.6″ |
| Position Inlays | Off-set Abalone dot |
| Nut Material | Black plastic |
| Scale Length | 34″ |
| Number of Strings | 4 |
| Strings | D’Addario® EXL165 |
| Pickup Configuration | HH |
| Controls | Balancer, EQ bypass toggle, Master Volume, Mid frequency & Mid boost/cut (stacked), Treble boost/cut or Passive Tone & Bass boost/cut (stacked) |
| Neck Pickup | Bartolini® BH2 neck pickup (Passive) |
| Middle Pickup | – |
| Bridge Pickup | Bartolini® BH2 bridge pickup (Passive) |
| Bridge | MR5HS |
| Tuners | On Bridge |
| Case/Gig Bag/Included | Gig Bag |
| Color | Arctic Ocean Matte |
| Finish | Matte |