Showing 13–24 of 28 resultsSorted by latest
หมวดหมู่สินค้า
- อุปกรณ์งานบันทึกเสียง
- Other
- เครื่องดนตรี
- คีย์บอร์ด
- อุปกรณ์ดนตรี
- เบส
- กลอง
- กลองไฟฟ้า
- Drum Pad
- อุปกรณ์กลองไฟฟ้า
- กลองชุด
- กลองสแนร์
- ฮาร์ดแวร์กลองชุด
- ฉาบ
- อุปกรณ์กลอง
- หนังกลอง
- เพอร์คัชชัน
- แอมป์กลองไฟฟ้า
- กีต้าร์
- อูคูเลเล่
- เปียโน
- ไมโครโฟน
- เครื่องเสียงงานแสดงสด
- หูฟัง
แบรนด์
- 8 Box (4)
- ADAM Audio (5)
- Agasound (1)
- AKG (3)
- Alctron (11)
- Alesis (2)
- Amor (3)
- Ampeg (5)
- Aquarian (29)
- Arborea (10)
- Aroma (5)
- Audix (4)
- Audota (1)
- Austrian Audio (1)
- Avatar (9)
- Baracuda (2)
- Bass Drum O's (2)
- Behringer (10)
- Midas (1)
- Bespeco (1)
- Beyerdynamic (16)
- BGVP (3)
- Big Fat Snare Drum (18)
- Bolanle (5)
- Bromo (7)
- CCA (11)
- Centent (1)
- Chaiyo (17)
- Chapman (3)
- Cherub (3)
- Circuz (3)
- CMC (88)
- Compact (1)
- Coolmusic (4)
- Cort (33)
- D’Addario (79)
- D’Andrea (1)
- D&J (5)
- Daisy (3)
- Danmar (2)
- Dava (3)
- Dialtune (2)
- DiMarzio (6)
- Dirty Rabbit (2)
- DKaudio (4)
- Donner (7)
- Dr. Case (3)
- Dr. Drum (6)
- Dr. Ducks (1)
- DW (62)
- Echoslap (1)
- EDEN (2)
- EFNOTE (7)
- Electro-Voice (6)
- Elixir (26)
- Epiphone (3)
- Ernie Ball (50)
- Eveready (1)
- Fade in (3)
- Fat Cat (2)
- Fender (9)
- FiiO (1)
- Fine Work (1)
- Flamma (4)
- Fluid Audio (10)
- Focusrite (8)
- Foenixa (29)
- Franken (25)
- G-Force (1)
- Gator Cases (8)
- Gene Berg (4)
- GHS Strings (1)
- Gilmour (2)
- GoodWood (2)
- Gravity (1)
- Grote (4)
- Gruv Gear (6)
- GTRS (3)
- Gusta (1)
- Hardcase (5)
- HEPHOS (20)
- Hercules (13)
- Heritage Guitars (2)
- HEX (11)
- hoco. (1)
- Hotone (5)
- HXM (8)
- HYD (1)
- Ibanez (52)
- Istanbul Agop (7)
- IVU Creator (1)
- JBL (2)
- Jim Dunlop (40)
- Jinchuan (7)
- JOYO (2)
- Kazuki (21)
- Kelly SHU (3)
- KEMPER (2)
- Kick Definer (2)
- KickPort (1)
- KickPro Pillow (1)
- KickTone (1)
- Kingdo (9)
- Kirlin (4)
- Klark Teknik (1)
- König & Meyer (9)
- KRK (14)
- KZ (1)
- Laney (6)
- LAVA MUSIC (5)
- Line 6 (11)
- Low Boy Custom Beaters (10)
- Lrhythm (1)
- Ludwig (14)
- M-VAVE (8)
- Mackie (5)
- Makana (4)
- Mapex (21)
- Maya (10)
- MEDELI (2)
- Meinl (123)
- MES (3)
- MiDiPLUS (2)
- Mogami (3)
- MonsterSand (2)
- Moode (2)
- Mooer (25)
- Motion (2)
- Muse's (3)
- Musedo (4)
- Music Area (26)
- MusicNomad (16)
- Natasha Guitars (2)
- Neowood (4)
- Neural DSP (2)
- Neutrik (7)
- Nicorn (1)
- No Brand (7)
- NPE (1)
- Olympia (11)
- Orion (1)
- Ortega (6)
- Pastel (1)
- Paul Ray (6)
- PDH (4)
- PDP (13)
- Pearl (84)
- Peavey (2)
- Player (1)
- Preme (6)
- ProMark (13)
- Promuco (6)
- Protone (2)
- Radial Engineering (19)
- Real Mission (1)
- Remo (93)
- Encore by Remo (2)
- Resurf (1)
- RhythMax (1)
- Ritter (7)
- Road Dog (15)
- RockBag (1)
- RockBoard (28)
- Rotosound (25)
- Roxtone (1)
- RTOM (1)
- Sabian (26)
- Sadowsky (10)
- Schecter (5)
- sE Electronics (15)
- Sennheiser (29)
- Shure (30)
- Sigma (6)
- Simplefly (1)
- Skyhope (4)
- Smooth (9)
- Snareweight (10)
- Solid State Logic (2)
- SONOR (3)
- Squier (4)
- Stable (2)
- Strandberg (3)
- String Swing (1)
- Superfix (2)
- Superlux (2)
- SuperTFZ (6)
- Sweet Audio (6)
- Swiff Audio (5)
- TAMA (224)
- Tandem Drums (1)
- TC Electronic (1)
- TELEFUNKEN (1)
- ToneTime (11)
- Tonic (1)
- Triton (1)
- TRN (12)
- tune-bot (2)
- Universal Audio (7)
- Up Cable (8)
- UP Music (1)
- V-TECH (12)
- Valeton (7)
- Vention (6)
- Vic Firth (104)
- VL Audio (8)
- Warwick (5)
- WD-40 (1)
- Williams (42)
- X-Percussion (1)
- Xvive (6)
- Yamaha (77)
- ZINE (3)
Polar Pattern
- Cardioid (2)
- Omnidirectional (1)
Series
- MG-400 (1)
NUX
กลองไฟฟ้า NUX DM-310
| Total Number of Pads | 9 |
|---|---|
| Snare/Tom Pad | 10” Dual-Zone Mesh Snare x 1 8” Dual-Zone Mesh Tom x 2 10” Dual-Zone Mesh Tom x 1 |
| Kick Pad | 6.5″ Silicone Rubber Kick Tower x 1 |
| Cymbal Pads | 12” Dual-Zone Hi-Hat x 1 12” Dual-Zone Crash x 2 14″ Triple-Zone Ride x 1 |
| Type of Hi-Hat Control | Hi-Hat Control Pedal |
| Drum Module | DM-310 |
| Number of Drum Kits | 18 Preset Kits |
| Number of Instruments | 135 Voices |
| Song Demo | 10 Songs |
| Effect | EQ, Compressor, Overdrive, Reverb |
| Sensibility | Seperate |
| Kit Adjustment | Preset Kit, Voice, Volume |
| Module Trigger Inputs | 1/4” x 1 |
| Module Analog Inputs | 1/8” (AUX IN) x 1 |
| Module Analog Outputs | 1/4” (L/R) x 2 |
| USB | USB 2.0 Type-B x 1, USB Type-C x 1 |
| MIDI I/O | – |
| Bluetooth | Yes |
| Sampling | – |
| Application | – |
| Multi-Track Recording | Yes |
| Power Source | DC 9V |
กลองไฟฟ้า NUX DM-8
| Total Number of Pads | 9 |
|---|---|
| Snare/Tom Pad | 12” Dual-Zone Mesh Snare x 1 10” Dual-Zone Mesh Tom x 3 |
| Kick Pad | 10″ Mesh Kick Tower x 1 |
| Cymbal Pads | 12” Dual-Zone Hi-Hat x 1 12” Dual-Zone Crash x 2 14″ Triple-Zone Ride x 1 |
| Type of Hi-Hat Control | Real HiHat Pedal |
| Drum Module | DM-8 |
| Number of Drum Kits | 30 Preset Kits, 18 User Kits |
| Number of Instruments | 300 Voices |
| Song Demo | 6 Songs |
| Effect | EQ, Compressor, Overdrive, Reverb |
| Sensibility | Seperate |
| Kit Adjustment | Preset Kit, Voice, Volume |
| Module Trigger Inputs | 1/4” x 2 |
| Module Analog Inputs | 1/8” (AUX IN) x 1 |
| Module Analog Outputs | 1/4” (L/R) x 2, 1/8″ (Headphone) x 1 |
| USB | USB Type-A x 1, USB Type-B x 1 |
| MIDI I/O | Yes |
| Bluetooth | Yes |
| Sampling | Yes |
| Application | – |
| Multi-Track Recording | Yes |
| Power Source | DC 9V |
กลองไฟฟ้า NUX DM-7X
| Total Number of Pads | 9 |
|---|---|
| Snare/Tom Pad | 10” Dual-Zone Mesh Snare x 1 8” Dual-Zone Mesh Tom x 3 |
| Kick Pad | 7.5″ Silicone Rubber Kick Tower x 1 |
| Cymbal Pads | 12” Dual-Zone Hi-Hat x 1 12” Dual-Zone Crash x 2 14″ Triple-Zone Ride x 1 |
| Type of Hi-Hat Control | Hi-Hat Control Pedal |
| Drum Module | DM-7X |
| Number of Drum Kits | 30 Preset Kits, 18 User Kits |
| Number of Instruments | 270 Voices |
| Song Demo | 20 Songs |
| Effect | Compressor, Overdrive, Reverb, Tune |
| Sensibility | Seperate |
| Kit Adjustment | Preset Kit, Voice, Volume |
| Module Trigger Inputs | 1/4” (Cymbal) x 1, 1/4” (Tom) x 1 |
| Module Analog Inputs | 1/8” (AUX IN) x 1 |
| Module Analog Outputs | 1/4” (L/R) x 2, 1/8″ (Headphone) x 1 |
| USB | USB Type-A, MIDI |
| MIDI I/O | Yes |
| Bluetooth | Yes |
| Sampling | – |
| Application | – |
| Multi-Track Recording | – |
| Power Source | DC 9V |
กลองไฟฟ้า NUX DM-210
| Total Number of Pads | 8 |
|---|---|
| Snare/Tom Pad | 8” Dual-Zone Mesh Snare x 1 7.5” Mesh Tom x 3 |
| Kick Pad | 6.5″ Silicone Rubber Kick Tower x 1 |
| Cymbal Pads | 10” Dual-Zone Hi-Hat x 1 10” Dual-Zone Crash x 2 |
| Type of Hi-Hat Control | Hi-Hat Control Pedal |
| Drum Module | DM-210 |
| Number of Drum Kits | 15 Preset Kits |
| Number of Instruments | 135 Voices |
| Song Demo | 10 Songs |
| Effect | Reverb |
| Sensibility | Seperate |
| Kit Adjustment | Preset Kit, Voice, Volume |
| Module Trigger Inputs | 1/4” (Cymbal) x 1 |
| Module Analog Inputs | 1/8” (AUX IN) x 1 |
| Module Analog Outputs | 1/4” (L/R) x 2 |
| USB | USB Type-A, MIDI |
| MIDI I/O | – |
| Bluetooth | Yes |
| Sampling | – |
| Application | – |
| Multi-Track Recording | – |
| Power Source | DC 9V |
NUX Mighty Plug Pro Headphone Guitar Amp
ไวร์เลสเครื่องดนตรี NUX C-5RC
| System: Simultaneous Channels | 1 |
|---|---|
| System: Analog/Digital | Digital |
| System: Frequency Range | 5.8GHz |
| System: Operating Range | Up to 30 meters / 100 feet line-of-sight (environment-dependent) |
| System: Frequency Response | 20 – 20000Hz |
| System: Channel Selection | Auto |
| Transmitter: Form Factor | Plug |
| Transmitter: Dynamic Range | 110dB |
| Transmitter: Battery Type | Rechargeable Li-ion |
| Transmitter: Battery Life | 4 hrs |
| Transmitter: Connector | 1/4″ TRS x 1 |
| Receiver: Antenna Type | Whip Antenna |
| Receiver: Type | Plug |
| Receiver: Rackmountable | – |
| Receiver: Displays | LCD Display |
| Receiver: Outputs | 1/4″ TRS x 1 |
| Receiver: Data I/O | – |
| Receiver: Power Source | Rechargeable Li-ion |
| Receiver: Battery Life | 4 hrs |
ไวร์เลสเครื่องดนตรี NUX B-8
| System: Simultaneous Channels | 24 |
|---|---|
| System: Analog/Digital | Digital |
| System: Frequency Range | 2.4GHz |
| System: Operating Range | Up to 50 m (165 feet) maximum |
| System: Frequency Response | 2400-2483.5MHz |
| System: Channel Selection | Auto |
| Transmitter: Form Factor | Bodypack |
| Transmitter: Dynamic Range | 122dB |
| Transmitter: Battery Type | Rechargeable Li-ion |
| Transmitter: Battery Life | 6.5 hrs |
| Transmitter: Connector | 1/4″ TRS x 1 |
| Receiver: Antenna Type | Whip Antenna |
| Receiver: Type | Diversity Receiver |
| Receiver: Rackmountable | – |
| Receiver: Displays | LCD Display |
| Receiver: Outputs | 1/4″ TRS x 3, XLR x 1, USB Type-C |
| Receiver: Data I/O | – |
| Receiver: Power Source | Rechargeable Li-ion |
| Receiver: Battery Life | 6.5 hrs |
NUX NBP-5 Bass Preamp
NUX Mighty Space Electric Guitar Amplifier
| Number of Channels | 5 |
|---|---|
| Speaker | 10″ Coaxial Speakers x2 |
| Reverb | Yes |
| Effects | 43 |
| Amp Modeling | 21 |
| Total Power | 30W |
| EQ | 3-band EQ |
| Inputs | 1/4″ TRS x 3 |
| Outputs | 1/4″ TRS x 1, 1/8″ (3.5mm), USB Type-C |
| USB | Type-C |
| Bluetooth | Yes |
| Headphones | 1/8″ (3.5mm) |
| Phantom Power | – |
| Features | Drum Machine, Looper, Tuner, Metronome, Bluetooth, USB-C, Audio Interface |
| Footswitch I/O | – |
| Computer Connectivity | USB Type-C |
| Software | NUX MightyAmp |
| Power Source | 15V DC, 11.1V/5000mAh |
มัลติเอฟเฟคกีตาร์ NUX MG-400
| Series | MG-400 |
|---|---|
| Analog / Digital | Digital |
| Presets | 70 Presets |
| Number of Effects | 113 Effects |
| Effects Types | Compresser x 3, Wah x 1, Distortion x 14, Noise Gate x 1, EQ x 2, Modulation x 14, Delay x 7, Reverb x 6, Acoustic IR x 3 |
| Amp Modeling | 29 Amp Models |
| Cabinets | 33 Cabinets |
| Impulse Response | 512 samples IR resolution + 12 Slots for Loading 3rd Part IRs |
| Looper | 60s Looper |
| Inputs | 1/4″ TRS x1 |
| Outputs | XLR x 2 (Output L/R Balanced Stereo) |
| MIDI I/O | – |
| USB | USB Type-C x 1 |
| Bluetooth | – |
| Headphones | 1/8″ (3.5mm) |
| AUX In | 1/8″ (3.5mm) |
| Expression Control | Built-in Pedal |
| Features | 3.5″ TFT color screen, FVACM(Forward Analog Virtual Circuit Modeling) Technology |
| Software | Arena 2000 |
| Compatibility | PC |
ไมโครโฟนไวร์เลส NUX B-10 Vlog
| Microphone Type | Condenser |
|---|---|
| Polar Pattern | Omnidirectional |
| Frequency Response | 50Hz-20000Hz |
| Maximum SPL | 110dB SPL |
| Impedance | 600Ω |
| Sensitivity | -42dB ± 3dB |
| Microphone Connector | UHF |
| Simultaneous Systems Per Band | – |
| System: Analog/Digital | Digital |
| System: Frequency Range | 2.4GHz |
| System: Operating Range | 100 ft. line-of-sight |
| System: Frequency Response | – |
| System: Channel Selection | Auto |
| Transmitter: Form Factor | Lavalier |
| Transmitter: Dynamic Range | 96dB |
| Transmitter: Battery Type | Rechargeable Li-ion |
| Transmitter: Battery Life | 4 hrs |
| Receiver: Antenna Type | Internal Antenna |
| Receiver: Type | Camera Mount |
| Receiver: Rackmountable | – |
| Receiver: Displays | high-definition OLED display |
| Receiver: Outputs | 1/8″ (3.5mm) x 2 |
| Receiver: Data I/O | – |
| Receiver: Power Source | Rechargeable Li-ion |
| Receiver: Battery Life | 6 hrs |